General This section dealt with topics that were general in nature and about your life as you are feeling now, in the recent past and immediate future. | Your Score | 16 | | Average Score | 15 | | Internal Stress Scale Rating | Average (be very careful) | | Target Score | Below 14 | |
Interpersonal Relationships This section was about your relationship with the important people in your life such as your; parents, children, friends, etc. | Your Score | 25 | | Average Score | 14 | | Internal Stress Scale Rating | Fair (slowly losing control) | | Target Score | Below 14 | |
Work Related In this section we talked about your work atmosphere, whether it be working full-time, or be a full-time student and have part-time work or perhaps a stay home parent. | Your Score | 21 | | Average Score | 17 | | Internal Stress Scale Rating | Fair (slowly losing control) | | Target Score | Below 14 | |
Physical Health This section dealt with your physical well-being, more specifically, how you feel about your overall health and the day to day functioning of your body. | Your Score | 25 | | Average Score | 18 | | Internal Stress Scale Rating | Fair (slowly losing control) | | Target Score | Below 14 | |
Financial Situation In this section we explored your outlook on money and financial security, and what importance you give to this area of your life. | Your Score | 25 | | Average Score | 18 | | Internal Stress Scale Rating | Fair (slowly losing control) | | Target Score | Below 14 | |
Substance Abuse This section was designed to determine what your experiences are with alcoholism and drug abuse, and whether or not it's an active concern. | Your Score | 6 | | Average Score | 8 | | Internal Stress Scale Rating | Very Good (approaching peacefulness) | | Target Score | Below 14 | |
Sex Related In this section we dealt with your feelings and reaction to the subject of sex, and it's various, possible meanings. | Your Score | 23 | | Average Score | 13 | | Internal Stress Scale Rating | Fair (slowly losing control) | | Target Score | Below 14 | |
Intrapersonal This section was about your inner self, understanding your deepest feelings but more accurately, how your mind works. | Your Score | 30 | | Average Score | 19 | | Internal Stress Scale Rating | Poor (approaching danger) | | Target Score | Below 14 | |
Social In this section we were looking to determine how it feels to live in your neighbourhood, and how you respond to day-today social activity. | Your Score | 26 | | Average Score | 15 | | Internal Stress Scale Rating | Fair (slowly losing control) | | Target Score | Below 14 | |
Mental Health And finally, how attitude and beliefs can make us healthy or sick, and how this important area of human psychology fits into the big picture. | Your Score | 18 | | Average Score | 10 | | Internal Stress Scale Rating | Fair (slowly losing control) | | Target Score | Below 14 | |
| |
Score: 25/25
ReplyDeleteWere these scores surprising to you? It seems to me you have lots going on right now in your life that you need to deal with. If you are having any trouble doing so, please see me or email me so we can talk about how you can makes some changes in order to deal better with the amount of stress in your life right now.